| Route | Destination | Time(Dist.To) | TT | ||
|---|---|---|---|---|---|
| 23 | Injenernyiy tsentr |
|
>> | ||
| Tl.3 трол | ploschad YUjnaya |
![]() |
>> | ||
| Tl.1 трол | Trolleybusnoe depo |
![]() |
>> | ||
| 26 | koltsevaya Altayskaya |
![]() |
>> | ||
| 23 | Injenernyiy tsentr |
|
>> | ||
| 20 | stantsiya Tovarnaya |
|
>> | ||
| 26 | koltsevaya Altayskaya |
|
>> | ||
| Tl.3 трол | ploschad YUjnaya | 32 min | >> | ||
| Tl.3 трол | Trolleybusnoe depo | 35 min![]() |
>> | ||
| Tl.1 трол | Trolleybusnoe depo | 39 min![]() |
>> | ||
| 20 | stantsiya Tovarnaya |
|
>> | ||
| Tl.3 трол | Trolleybusnoe depo | 49 min![]() |
>> |