| Route | Destination | Time(Dist.To) | TT | ||
|---|---|---|---|---|---|
| 26 | koltsevaya Altayskaya |
![]() |
>> | ||
| 23 | Injenernyiy tsentr |
|
>> | ||
| Tl.3 трол | ploschad YUjnaya |
![]() |
>> | ||
| Tl.1 трол | Trolleybusnoe depo |
![]() |
>> | ||
| 26 | koltsevaya Altayskaya |
![]() |
>> | ||
| 23 | Injenernyiy tsentr |
|
>> | ||
| 20 | stantsiya Tovarnaya |
|
>> | ||
| Tl.3 трол | ploschad YUjnaya | 36 min | >> | ||
| Tl.3 трол | Trolleybusnoe depo | 39 min![]() |
>> | ||
| Tl.1 трол | Trolleybusnoe depo | 42 min![]() |
>> | ||
| 20 | stantsiya Tovarnaya |
|
>> | ||
| Tl.3 трол | Trolleybusnoe depo | 53 min![]() |
>> |