Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
Tl.2 трол | Trolleybusnoe depo |
![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo |
|
>> | ||
Tl.6А трол | Pribornyiy zavod | 15 min![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo | 30 min![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo | 39 min![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 57 min![]() |
>> | ||
Tl.6А трол | Trolleybusnoe depo | 2 h 58![]() |
>> | ||
Tl.3 трол | Trolleybusnoe depo | 3 h 00![]() |
>> |