Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
Tl.2 трол | Trolleybusnoe depo |
![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo |
|
>> | ||
Tl.6А трол | Pribornyiy zavod | 13 min![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo | 29 min![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo | 38 min![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 55 min![]() |
>> | ||
Tl.6А трол | Trolleybusnoe depo | 2 h 56![]() |
>> | ||
Tl.3 трол | Trolleybusnoe depo | 2 h 59![]() |
>> |