| Route | Destination | Time(Dist.To) | TT | ||
|---|---|---|---|---|---|
| 38 | Sosnovyiy bor |
|
>> | ||
| 20 | stantsiya Tovarnaya |
|
>> | ||
| Tl.3 трол | ploschad YUjnaya | 4 min![]() |
>> | ||
| 38 | Zelenyiy massiv |
|
>> | ||
| Tl.3 трол | ploschad YUjnaya | 12 min![]() |
>> | ||
| 38 | Zelenyiy massiv |
|
>> | ||
| Tl.3 трол | Trolleybusnoe depo | 19 min![]() |
>> | ||
| 20 | ST Robotron |
|
>> | ||
| 20 | stantsiya Tovarnaya |
|
>> | ||
| Tl.3 трол | Trolleybusnoe depo | 34 min![]() |
>> | ||
| 20 | ST Robotron |
|
>> |