Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
20 | ST Robotron |
![]() |
>> | ||
23 | Pribornyiy zavod |
![]() |
>> | ||
Tl.7 трол | Pribornyiy zavod |
![]() |
>> | ||
23 | Pribornyiy zavod |
|
>> | ||
Tl.7 трол | Tomsk-1 | 22 min![]() |
>> | ||
Tl.1 трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 23 min![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.6А трол | ploschad Lenina | 27 min![]() |
>> | ||
20 | ST Robotron |
|
>> | ||
Tl.1 трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.1 трол | Lagernyiy sad | 30 min![]() |
>> | ||
Tl.7 трол | Pribornyiy zavod | 50 min![]() |
>> | ||
Tl.7 трол | Tomsk-1 | 53 min![]() |
>> | ||
Tl.1 трол | Lagernyiy sad | 54 min![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 1 h 06![]() |
>> | ||
Tl.6А трол | ploschad Lenina | 1 h 09![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 2 h 51![]() |
>> |