Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
23 | Pribornyiy zavod |
|
>> | ||
20 | stantsiya Tovarnaya |
|
>> | ||
Tl.1 трол | Lagernyiy sad | 6 min![]() |
>> | ||
20 | ST Robotron |
|
>> | ||
Tl.7 трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.7 трол | Tomsk-1 | 17 min![]() |
>> | ||
23 | Pribornyiy zavod |
|
>> | ||
20 | ST Robotron |
|
>> | ||
Tl.1 трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.1 трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.1 трол | Lagernyiy sad | 41 min![]() |
>> | ||
Tl.7 трол | Tomsk-1 | 44 min![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 1 h 39![]() |
>> | ||
Tl.7 трол | Pribornyiy zavod | 1 h 40![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 1 h 45![]() |
>> | ||
Tl.6А трол | ploschad Lenina | 1 h 48![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 2 h 32![]() |
>> | ||
Tl.6А трол | ploschad Lenina | 2 h 35![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 3 h 45![]() |
>> |