Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
20 | ST Robotron |
|
>> | ||
20 | ST Robotron |
|
>> | ||
23 | Pribornyiy zavod |
|
>> | ||
Tl.6А трол | Pribornyiy zavod | 16:26![]() |
>> | ||
23 | Pribornyiy zavod |
|
>> | ||
23 | Pribornyiy zavod |
|
>> | ||
9 | NPO «Virion» |
|
>> | ||
Tl.6А трол | Pribornyiy zavod | 17:38![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 18:25![]() |
>> |