| Route | Destination | Time(Dist.To) | TT | ||
|---|---|---|---|---|---|
| 20 | ST Robotron |
![]() |
>> | ||
| 14 | Kol'cevaya Geroev CHubarovcev |
|
>> | ||
| 23 | Pribornyiy zavod |
|
>> | ||
| 14 | Kol'cevaya Geroev CHubarovcev |
|
>> | ||
| 23 | Pribornyiy zavod |
|
>> | ||
| 20 | ST Robotron |
|
>> | ||
| Tl.6А трол | Pribornyiy zavod | 15:38![]() |
>> | ||
| Tl.6А трол | Pribornyiy zavod | 16:20![]() |
>> |