Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
20 | ST Robotron |
![]() |
>> | ||
14 | Kol'cevaya Geroev CHubarovcev |
|
>> | ||
Tl.3 трол | Oblastnaya klinicheskaya bolnitsa |
![]() |
>> | ||
14 | Kol'cevaya Geroev CHubarovcev |
|
>> | ||
Tl.3 трол | Oblastnaya klinicheskaya bolnitsa | 07:20![]() |
>> | ||
Tl.3 трол | Oblastnaya klinicheskaya bolnitsa | 08:11![]() |
>> | ||
Tl.3 трол | Oblastnaya klinicheskaya bolnitsa | 08:32![]() |
>> |