Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
23 | Injenernyiy tsentr |
|
>> | ||
Tl.3 трол | ploschad YUjnaya |
|
>> | ||
33 | Teatr yunogo zritelya |
![]() |
>> | ||
23 | Injenernyiy tsentr |
|
>> | ||
Tl.3 трол | ploschad YUjnaya | 10:48![]() |
>> | ||
33 | Teatr yunogo zritelya |
|
>> | ||
26 | koltsevaya Altayskaya |
|
>> | ||
Tl.7 трол | Tomsk-1 | 11:07![]() |
>> | ||
Tl.1 трол | Lagernyiy sad | 11:12![]() |
>> | ||
Tl.1 трол | Lagernyiy sad | 11:30![]() |
>> | ||
Tl.7 трол | Tomsk-1 | 11:38![]() |
>> | ||
Tl.3 трол | Trolleybusnoe depo | 12:03![]() |
>> |