Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
19 | mikrorayon Mokrushinskiy |
![]() |
>> | ||
19 | mikrorayon Mokrushinskiy |
![]() |
>> | ||
38 | Sosnovyiy bor |
|
>> | ||
Tl.6 трол | Trolleybusnoe depo | 06:48![]() |
>> | ||
Tl.5 трол | Tomsk-1 | 06:55![]() |
>> | ||
Tl.5 трол | Tomsk-1 | 07:12![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo | 07:18![]() |
>> |