Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
30 | Teatr yunogo zritelya |
|
>> | ||
Tl.2 трол | CHeremoshniki | 15:59![]() |
>> | ||
53 | Sadovodcheskoe obschestvo «Vesna» |
|
>> | ||
5 | stantsiya Tovarnaya |
![]() |
>> | ||
Tl.6 трол | mikrorayon «Radujnyiy» | 16:10![]() |
>> | ||
53 | Sadovodcheskoe obschestvo «Vesna» |
|
>> | ||
Tl.6 трол | mikrorayon «Radujnyiy» | 16:15![]() |
>> | ||
Tl.6А трол | ploschad Lenina |
![]() |
>> | ||
Tl.2 трол | CHeremoshniki | 16:17![]() |
>> | ||
Tl.6А трол | ploschad Lenina | 17:13![]() |
>> |