Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
53 | NPO «Virion» |
|
>> | ||
Tl.2 трол | Trolleybusnoe depo |
![]() |
>> | ||
53 | NPO «Virion» |
|
>> | ||
Tl.6 трол | Trolleybusnoe depo |
![]() |
>> | ||
5 | Osobaya ekonomicheskaya zona |
|
>> | ||
33 | Injenernyiy tsentr |
|
>> | ||
Tl.2 трол | Trolleybusnoe depo | 16:12![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 16:19![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo | 16:27![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 17:13![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 17:33![]() |
>> | ||
Tl.3 трол | Trolleybusnoe depo | 18:12![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 18:24![]() |
>> | ||
Tl.3 трол | Trolleybusnoe depo | 18:33![]() |
>> | ||
Tl.7 трол | Trolleybusnoe depo | 18:43![]() |
>> |