Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
Tl.2 трол | Trolleybusnoe depo |
|
>> | ||
5 | Osobaya ekonomicheskaya zona |
![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo |
![]() |
>> | ||
53 | NPO «Virion» |
|
>> | ||
Tl.2 трол | Trolleybusnoe depo |
![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo |
|
>> | ||
53 | NPO «Virion» |
|
>> | ||
5 | Osobaya ekonomicheskaya zona |
|
>> | ||
Tl.6А трол | Pribornyiy zavod | 16:17![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 16:24![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 16:57![]() |
>> | ||
Tl.3 трол | Trolleybusnoe depo | 17:48![]() |
>> | ||
Tl.3 трол | Trolleybusnoe depo | 18:03 | >> | ||
Tl.3 трол | Trolleybusnoe depo | 18:17![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 18:56![]() |
>> |