Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
Tl.3 трол | Trolleybusnoe depo |
![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo |
![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo |
![]() |
>> | ||
53 | NPO «Virion» |
|
>> | ||
Tl.3 трол | Trolleybusnoe depo |
![]() |
>> | ||
5 | Osobaya ekonomicheskaya zona |
![]() |
>> | ||
53 | NPO «Virion» |
|
>> | ||
Tl.6А трол | Pribornyiy zavod | 18:52![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo | 19:00![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo | 19:20![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 19:42![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 20:23![]() |
>> | ||
Tl.6А трол | Trolleybusnoe depo | 20:32![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 20:45![]() |
>> | ||
Tl.6А трол | Trolleybusnoe depo | 21:22![]() |
>> |