Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
5 | Osobaya ekonomicheskaya zona |
|
>> | ||
Tl.6 трол | Trolleybusnoe depo |
![]() |
>> | ||
53 | NPO «Virion» |
![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 09:54![]() |
>> | ||
53 | NPO «Virion» |
|
>> | ||
5 | Osobaya ekonomicheskaya zona |
|
>> | ||
Tl.6 трол | Trolleybusnoe depo |
![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo | 10:16![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo | 10:31 | >> | ||
Tl.6А трол | Pribornyiy zavod | 10:36![]() |
>> | ||
Tl.3 трол | Trolleybusnoe depo | 12:27![]() |
>> | ||
Tl.6А трол | Trolleybusnoe depo | 12:33![]() |
>> |