| Route | Destination | Time(Dist.To) | TT | ||
|---|---|---|---|---|---|
| Tl.2 трол | Trolleybusnoe depo |
![]() |
>> | ||
| 5 | Osobaya ekonomicheskaya zona |
|
>> | ||
| 53 | NPO «Virion» |
|
>> | ||
| Tl.2 трол | Trolleybusnoe depo |
![]() |
>> | ||
| Tl.6 трол | Trolleybusnoe depo |
![]() |
>> | ||
| Tl.6А трол | Pribornyiy zavod | 09:45![]() |
>> | ||
| 53 | NPO «Virion» |
![]() |
>> | ||
| 5 | Osobaya ekonomicheskaya zona |
|
>> | ||
| Tl.6 трол | Trolleybusnoe depo | 10:10![]() |
>> | ||
| Tl.6А трол | Pribornyiy zavod | 10:27![]() |
>> | ||
| Tl.6А трол | Trolleybusnoe depo | 12:28![]() |
>> | ||
| Tl.3 трол | Trolleybusnoe depo | 12:38![]() |
>> |