Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
5 | Osobaya ekonomicheskaya zona |
![]() |
>> | ||
53 | NPO «Virion» |
|
>> | ||
5 | Osobaya ekonomicheskaya zona |
|
>> | ||
Tl.2 трол | Trolleybusnoe depo |
|
>> | ||
33 | Injenernyiy tsentr |
|
>> | ||
53 | NPO «Virion» |
|
>> | ||
Tl.5 трол | Trolleybusnoe depo | 13:12![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 13:15![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo | 13:18![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo | 13:30![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo | 13:47![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 15:00![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 16:28![]() |
>> |