| Route | Destination | Time(Dist.To) | TT | ||
|---|---|---|---|---|---|
| 38 | Sosnovyiy bor |
|
>> | ||
| 20 | stantsiya Tovarnaya |
|
>> | ||
| Tl.3 трол | ploschad YUjnaya | 16:46![]() |
>> | ||
| 38 | Zelenyiy massiv |
|
>> | ||
| Tl.3 трол | ploschad YUjnaya | 16:54![]() |
>> | ||
| 38 | Zelenyiy massiv |
|
>> | ||
| Tl.3 трол | Trolleybusnoe depo | 17:01![]() |
>> | ||
| 20 | ST Robotron |
|
>> | ||
| 20 | stantsiya Tovarnaya |
|
>> | ||
| Tl.3 трол | Trolleybusnoe depo | 17:16![]() |
>> | ||
| 20 | ST Robotron |
|
>> |