| Route | Destination | Time(Dist.To) | TT | ||
|---|---|---|---|---|---|
| 14 | Kol'cevaya Geroev CHubarovcev |
|
>> | ||
| 14 | Kol'cevaya Geroev CHubarovcev |
|
>> | ||
| 20 | ST Robotron |
|
>> | ||
| 23 | Pribornyiy zavod |
|
>> | ||
| Tl.6А трол | Pribornyiy zavod | 08:01![]() |
>> | ||
| Tl.6А трол | Pribornyiy zavod | 08:51![]() |
>> | ||
| Tl.6А трол | Pribornyiy zavod | 09:45![]() |
>> |