Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
20 | ST Robotron |
|
>> | ||
Tl.3 трол | Oblastnaya klinicheskaya bolnitsa |
![]() |
>> | ||
9 | NPO «Virion» |
|
>> | ||
20 | ST Robotron |
|
>> | ||
Tl.3 трол | Oblastnaya klinicheskaya bolnitsa |
|
>> | ||
23 | Pribornyiy zavod |
|
>> | ||
Tl.1 трол | Pribornyiy zavod | 12:44![]() |
>> | ||
26 | koltsevaya Altayskaya |
|
>> | ||
Tl.1 трол | Pribornyiy zavod | 13:18![]() |
>> |