| Route | Destination | Time(Dist.To) | TT | ||
|---|---|---|---|---|---|
| 19 | mikrorayon Mokrushinskiy |
![]() |
>> | ||
| Tl.5 трол | Tomsk-1 | 19:34![]() |
>> | ||
| 38 | Sosnovyiy bor |
|
>> | ||
| Tl.6 трол | Trolleybusnoe depo | 19:35![]() |
>> | ||
| 14 | Kol'cevaya Geroev CHubarovcev |
|
>> | ||
| 19 | mikrorayon Mokrushinskiy |
![]() |
>> | ||
| 38 | Sosnovyiy bor |
![]() |
>> | ||
| Tl.6 трол | Trolleybusnoe depo | 20:35![]() |
>> | ||
| Tl.5 трол | Tomsk-1 | 20:39![]() |
>> |