Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
5 | Osobaya ekonomicheskaya zona |
![]() |
>> | ||
33 | Injenernyiy tsentr |
|
>> | ||
53 | NPO «Virion» |
|
>> | ||
Tl.6А трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo |
![]() |
>> | ||
33 | Injenernyiy tsentr |
|
>> | ||
Tl.6 трол | Trolleybusnoe depo |
|
>> | ||
53 | NPO «Virion» |
|
>> | ||
Tl.2 трол | Trolleybusnoe depo | 13:50![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo | 14:03![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 15:02![]() |
>> | ||
Tl.1 трол | Trolleybusnoe depo | 16:30![]() |
>> |