Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
Tl.2 трол | CHeremoshniki | 08:27![]() |
>> | ||
5 | stantsiya Tovarnaya |
![]() |
>> | ||
53 | Sadovodcheskoe obschestvo «Vesna» |
|
>> | ||
53 | Sadovodcheskoe obschestvo «Vesna» |
|
>> | ||
Tl.6 трол | mikrorayon «Radujnyiy» | 08:34 | >> | ||
Tl.2 трол | CHeremoshniki | 08:39![]() |
>> | ||
Tl.1 трол | Pribornyiy zavod | 08:47![]() |
>> | ||
Tl.6 трол | mikrorayon «Radujnyiy» | 08:49![]() |
>> | ||
Tl.6А трол | ploschad Lenina | 09:21![]() |
>> | ||
Tl.6А трол | ploschad Lenina | 10:10![]() |
>> |