Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
5 | stantsiya Tovarnaya |
![]() |
>> | ||
53 | Sadovodcheskoe obschestvo «Vesna» |
|
>> | ||
Tl.2 трол | CHeremoshniki | 09:35![]() |
>> | ||
Tl.6 трол | mikrorayon «Radujnyiy» | 09:47![]() |
>> | ||
5 | stantsiya Tovarnaya |
|
>> | ||
Tl.2 трол | CHeremoshniki | 09:52![]() |
>> | ||
Tl.6 трол | mikrorayon «Radujnyiy» | 09:55![]() |
>> | ||
Tl.6А трол | ploschad Lenina | 10:15![]() |
>> | ||
Tl.6А трол | ploschad Lenina | 11:26![]() |
>> |