Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
Tl.6 трол | Trolleybusnoe depo |
![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo |
![]() |
>> | ||
5 | Osobaya ekonomicheskaya zona |
![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 10:36![]() |
>> | ||
53 | NPO «Virion» |
|
>> | ||
5 | Osobaya ekonomicheskaya zona |
![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo |
![]() |
>> | ||
53 | NPO «Virion» |
|
>> | ||
Tl.6 трол | Trolleybusnoe depo | 11:02![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 11:47![]() |
>> | ||
Tl.3 трол | Trolleybusnoe depo | 12:27![]() |
>> | ||
Tl.6А трол | Trolleybusnoe depo | 12:37![]() |
>> |