Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
5 | Osobaya ekonomicheskaya zona |
![]() |
>> | ||
5 | Osobaya ekonomicheskaya zona |
![]() |
>> | ||
53 | NPO «Virion» |
![]() |
>> | ||
Tl.2 трол | Trolleybusnoe depo |
![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 09:45![]() |
>> | ||
53 | NPO «Virion» |
|
>> | ||
Tl.6 трол | Trolleybusnoe depo |
|
>> | ||
Tl.2 трол | Trolleybusnoe depo | 10:00![]() |
>> | ||
Tl.6 трол | Trolleybusnoe depo | 10:01![]() |
>> | ||
Tl.6А трол | Pribornyiy zavod | 10:34![]() |
>> | ||
Tl.3 трол | Trolleybusnoe depo | 12:25![]() |
>> |