Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
Tl.1 трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.1 трол | Lagernyiy sad | 09:07![]() |
>> | ||
Tl.7 трол | Tomsk-1 | 09:09![]() |
>> | ||
23 | Pribornyiy zavod |
![]() |
>> | ||
23 | Pribornyiy zavod |
|
>> | ||
Tl.1 трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.1 трол | Lagernyiy sad | 09:35![]() |
>> | ||
20 | ST Robotron |
![]() |
>> | ||
Tl.1 трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.7 трол | Pribornyiy zavod |
![]() |
>> | ||
Tl.7 трол | Tomsk-1 | 09:44![]() |
>> | ||
20 | ST Robotron |
|
>> | ||
Tl.7 трол | Pribornyiy zavod | 10:13![]() |
>> | ||
Tl.1 трол | Pribornyiy zavod | 10:13![]() |
>> |