| Route | Destination | Time(Dist.To) | TT | ||
|---|---|---|---|---|---|
| 23 | Pribornyiy zavod |
|
>> | ||
| 53 | NPO «Virion» |
|
>> | ||
| 26 | koltsevaya Altayskaya |
|
>> | ||
| 12 | ulitsa Mostovaya |
![]() |
>> | ||
| 23 | Pribornyiy zavod |
|
>> | ||
| 36 | ploschad Lenina |
![]() |
>> | ||
| 26 | koltsevaya Altayskaya |
|
>> | ||
| 53 | NPO «Virion» |
|
>> | ||
| Tl.3 трол | Oblastnaya klinicheskaya bolnitsa | 10:05![]() |
>> | ||
| Tl.1 трол | Pribornyiy zavod | 10:15![]() |
>> | ||
| Tl.3 трол | Oblastnaya klinicheskaya bolnitsa | 10:16![]() |
>> | ||
| Tl.1 трол | Pribornyiy zavod | 10:40![]() |
>> |