Route | Destination | Time(Dist.To) | TT | ||
---|---|---|---|---|---|
Tl.6 трол | mikrorayon «Radujnyiy» |
![]() |
>> | ||
53 | Sadovodcheskoe obschestvo «Vesna» |
|
>> | ||
Tl.6 трол | mikrorayon «Radujnyiy» | 15 min![]() |
>> | ||
Tl.6А трол | ploschad Lenina |
![]() |
>> | ||
Tl.2 трол | CHeremoshniki | 25 min![]() |
>> | ||
53 | Sadovodcheskoe obschestvo «Vesna» |
|
>> | ||
Tl.2 трол | CHeremoshniki | 55 min![]() |
>> | ||
Tl.6А трол | ploschad Lenina | 1 h 20![]() |
>> | ||
Tl.5 трол | mikrorayon «Radujnyiy» | 1 h 59![]() |
>> |